I'm trying to suppress certain details if the data in the fields is the same, but I am having problems with the formulas.
Below is the details in the report I'm busy with.
INVONO INVODATE DOCNO ORDERNO INWARD TRV AMOUNT REF_INVONO
1610035 2009/02/04 301005 1387823 2009/01/30 PETERSEN 1,235.09
1610020 2009/02/04 301005 1387823 2009/01/30 PETERSEN 0.00
1593660 2008/12/22 301005 1387825 2009/02/06 PETERSEN 0.00
1613008 2009/02/10 301005 1387825 2009/02/06 PETERSEN 1,235.09
8063460 2009/02/10 301005 1387825 2009/02/06 PETERSEN 1,235.09 1613008
1593787 2008/12/22 301005 1388045 2009/02/06 MKHWANAZI 0.00
1593788 2008/12/22 301005 1388045 2009/01/30 MKHWANAZI 0.00
1593784 2008/12/22 301005 1388045 2009/01/16 MKHWANAZI 0.00
1593786 2008/12/22 301005 1388045 2009/01/23 MKHWANAZI 0.00
If the Ref Invoice number equals the Invo no, both lines need to be suppressed.
If all data, except invoice number, invoice date and amount matches, then suppress.
What is going to be the best way to get the information I need?
Thanks
Edited by Angeldust - 25 Jan 2010 at 4:21am